PROJECT SCHEME INFORMATION
<< GO BACKTOWN :
Bhiwadi
TOWN & DISTRICT:
Khairthal- Tijara
PROJECT ID:
76
COMPLETION STATUS:
Ready For Possession
COLONIZER NAME:
Real Revolution Buildestate Pvt. Ltd.
COLONIZER’S CONTACT DETAIL:
B-32 MAHESH NAGAR TONK ROAD JAIPUR Jaipur RJ 302015
CONTACT NO:
+91 9090181875
PROJECT DESCRIPTION:
Avani Greens plots, developed by Real Revolution Buildestate Pvt. Ltd, is a premium residential project strategically located on the Alwar bypass road in Bhiwadi. designed to offer a harmonious balance of modern conveniences and serene landscapes, this project caters to homebuyers looking for a luxurious yet affordable living experience.
Spanning across a well-planned area, Avani Greens features 300 meticulously designed plots, providing ample space for homeowners to build their dream homes. Whether you are looking for a prime residential plot to construct your ideal house or seeking a high-value investment opportunity, Avani Greens is the perfect choice.
TOTAL SITE AREA (IN HECT.):
1.93 Hect.
SCHEME CATEGORY:
Jan Awas Yojna Plots
PROJECT NAME:
Avani Greens
RERA Registration Number:
RAJ/P/2018/697
ONLINE APPLICATION START DATE:
25/03/2025 10:00 am
ONLINE APPLICATION END DATE:
10/04/2025 11:59 pm
UNIT ALLOTMENT DATE & TIME:
12/04/2025 11:00 am
REGISTRATION AMOUNT:
RS. 11,000/-
NOTE: REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES
UNIT SIZES & COST (SCHEME PAYMENT PLAN)
Units | Plot Area (SQ.YD) | Rate (Per SQ.YD) |
Registration Amount (RS) |
9% on Allotment (Minus Reg. Amt.) |
16% After BBA |
25% Within 30 Days from Allotment |
50% Within 60 Days (On Registry) |
Total Cost (RS) |
---|---|---|---|---|---|---|---|---|
13 | 50 | 11990 | 11000 | 42955 | 95920 | 149875 | 299750 | 599500 |
12 | 80 | 11990 | 11000 | 75328 | 153472 | 239800 | 479600 | 959200 |
18 | 111 | 11990 | 11000 | 108780 | 212942 | 332723 | 665445 | 1330890 |
22 | 138 | 11990 | 11000 | 137916 | 264739 | 413655 | 827310 | 1654620 |
20 | 160 | 11990 | 11000 | 161656 | 306944 | 479600 | 959200 | 1918400 |
4 | 190 | 11990 | 11000 | 194029 | 364496 | 569525 | 1139050 | 2278100 |
30 | 200 | 11990 | 11000 | 204820 | 383680 | 599500 | 1199000 | 2398000 |
4 | 230 | 11990 | 11000 | 237193 | 441232 | 689425 | 1378850 | 2757700 |
1 | 240 | 11990 | 11000 | 247984 | 460416 | 719400 | 1438800 | 2877600 |
1 | 260 | 11990 | 11000 | 269566 | 498784 | 779350 | 1558700 | 3117400 |
1 | 270 | 11990 | 11000 | 280357 | 517968 | 809325 | 1618650 | 3237300 |
1 | 280 | 11990 | 11000 | 291148 | 537152 | 839300 | 1678600 | 3357200 |
1 | 319 | 11990 | 11000 | 333233 | 611970 | 956203 | 1912405 | 3824810 |
1 | 327 | 11990 | 11000 | 341866 | 627317 | 980183 | 1960365 | 3920730 |
NO PLC CHARGES FOR GOVERNMENT EMPLOYEES & FEMALES
OTHER CHARGES APPLICABLE AS PER ACTUAL
POSSESSION CHARGES, MAINTENANCE CHARGES, REGISTERY & STAMP DUTY CHARGES IN RAJASTHAN (AS APPLICABLE)
PAYMENT PLAN IS 9:16:25:50. FOR DETAILED INFO REFER APPLICATION FORM.
No. of Units |
Plot Area (SQ.YD) |
Rate (Per SQ.YD) |
Registration Amount (RS) |
9% on Allotment (Minus Reg. Amt.) |
16% After BBA |
25% Within 30 Days from Allotment |
50% Within 60 Days (On Registry) |
Total Cost (RS) |
---|---|---|---|---|---|---|---|---|
13 | 50 | 12490 | 11000 | 45205 | 99920 | 156125 | 312250 | 624500 |
12 | 80 | 12490 | 11000 | 78928 | 159872 | 249800 | 499600 | 999200 |
18 | 111 | 12490 | 11000 | 113775 | 221822 | 346598 | 693195 | 1386390 |
22 | 138 | 12490 | 11000 | 144126 | 275779 | 430905 | 861810 | 1723620 |
20 | 160 | 12490 | 11000 | 168856 | 319744 | 499600 | 999200 | 1998400 |
4 | 190 | 12490 | 11000 | 202579 | 379696 | 593275 | 1186550 | 2373100 |
30 | 200 | 12490 | 11000 | 213820 | 399680 | 624500 | 1249000 | 2498000 |
4 | 230 | 12490 | 11000 | 247543 | 459632 | 718175 | 1436350 | 2872700 |
1 | 240 | 12490 | 11000 | 258784 | 479616 | 749400 | 1498800 | 2997600 |
1 | 260 | 12490 | 11000 | 281266 | 519584 | 811850 | 1623700 | 3247400 |
1 | 270 | 12490 | 11000 | 292507 | 539568 | 843075 | 1686150 | 3372300 |
1 | 280 | 12490 | 11000 | 303748 | 559552 | 874300 | 1748600 | 3497200 |
1 | 319 | 12490 | 11000 | 347588 | 637490 | 996078 | 1992155 | 3984310 |
1 | 327 | 12490 | 11000 | 356581 | 653477 | 1021058 | 2042115 | 4084230 |
PLC CHARGES WILL BE APPLICABLE AS PER ACTUAL.
OTHER CHARGES APPLICABLE AS PER ACTUAL
POSSESSION CHARGES, MAINTENANCE CHARGES, REGISTERY & STAMP DUTY CHARGES IN RAJASTHAN (AS APPLICABLE)
PAYMENT PLAN IS 9:16:25:50. FOR DETAILED INFO REFER APPLICATION FORM.
Download Section
SR. NO. |
Document Type |
Status | Action |
---|---|---|---|
1. | SCHEME SITE PLAN | APPROVED | DOWNLOAD |
2. | SCHEME BROCHURE | APPROVED | DOWNLOAD |
3. | COMPLETION CERTIFICATE | APPROVED | DOWNLOAD |
4. | PROJECT CLUSTER PLAN | APPROVED | DOWNLOAD |
5. | OTHER RELATED DOCUMENTS | APPROVED | DOWNLOAD |
6. | COMPLETION CERTIFICATE | APPROVED | DOWNLOAD |
7 | BANK APPROVAL HDFC | APPROVED | DOWNLOAD |
8. | PLOT SIZES | APPROVED | DOWNLOAD |
9. | RERA CERTIFICATE | APPROVED | DOWNLOAD |
PAYMENT PLAN IS 9:16:25:50 FOR DETAILED INFO REFER APPLICATION FORM