Project Scheme Information
<< Go Back| District | Khairthal-Tijara | Town | Bhiwadi, Rajasthan |
|---|---|---|---|
| Project Name | OZONE CITY 2 - PHASE 3 | Rera Certificate | RAJ/P/2022/1853 |
| Colonizer Name | M/S AVS Contractors Private Limited | Licence Name | M/S AVS Contractors Private Limited |
| Colonizer Contact Detail | Ozone City -2 Vill - Jagmalheri & Bamdka, Alwar Bhiwadi Highway Tehsil Tijara (Bhiwadi) Rajasthan. 301411 | ||
| Project Description | Ozone City-2 is a premium RERA-registered gated township located on the Main Alwar–Bhiwadi Highway (SH-25). Spread across 50 acres, it offers freehold residential plots with modern infrastructure, excellent connectivity, and 31 lifestyle amenities, including a clubhouse, landscaped parks, children's play areas, jogging tracks, and a dedicated religious place. Strategically situated near major industrial hubs and upcoming infrastructure projects like the Greenfield Airport and RRTS/Metro Corridor, Ozone City-2 is an ideal choice for both homebuyers and investors seeking strong future growth potential. | ||
| Total Site Area (in Acres) | 24.52 Acres | Project Status | Ready For Possession |
| Date of Completion Certificate | 2025-10-17 | ||
| Online Application Start Date | 31-08-2026 00:01 | Online Application End Date & Time | 20-09-2026 23:59 |
| Unit Allotment Date & Time | 23-09-2026 14:00 | Registration Amount | ₹ 11,000/- |
Note: REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES
UNIT SIZES & COST (SCHEME PAYMENT PLAN)
PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS
|
S.No |
Plot Area (Sq.Yrd) |
No. of Plots |
BSP Per (Sq.Yrd) |
ECC Per (Sq.Yrd) |
Registration Amount (Rs) |
10% on Allotment (Less Registration Amount) (Rs) |
Within 30 Days from Allotment 40% (Rs) |
Within 45 Days from Allotment 50% of BUC+100% of ECC (Rs) |
Total Cost* (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 50 | 24990 | 600 | 11000 | 121447 | 529788 | 694035 | 1356270 |
| 2 | 80 | 32 | 24990 | 600 | 11000 | 188920 | 799680 | 1047600 | 2047200 |
| 3 | 120 | 8 | 24990 | 600 | 11000 | 288880 | 1199520 | 1571400 | 3070800 |
| 4 | 130 | 9 | 24990 | 600 | 11000 | 313870 | 1299480 | 1702350 | 3326700 |
| 5 | 140 | 10 | 24990 | 600 | 11000 | 338860 | 1399440 | 1833300 | 3582600 |
| 6 | 150 | 10 | 24990 | 600 | 11000 | 363850 | 1499400 | 1964250 | 3838500 |
| 7 | 160 | 14 | 24990 | 600 | 11000 | 388840 | 1599360 | 2095200 | 4094400 |
| 8 | 185 | 8 | 24990 | 600 | 11000 | 451315 | 1849260 | 2422575 | 4734150 |
PRICE FOR GENERAL APPLICANTS
|
S.No |
Plot Area (Sq.Yrd) |
No. of Plots |
Rate Per (Sq.Yrd) |
ECC Per (Sq.Yrd) |
Registration Amount (Rs) |
10% on Allotment (Less Registration Amount) (Rs) |
Within 30 Days from Allotment 40% (Rs) |
Within 45 Days from Allotment 50% of BUC+100% of ECC (Rs) |
Total Cost* (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 50 | 25990 | 600 | 11000 | 126747 | 550988 | 720535 | 1409270 |
| 2 | 80 | 32 | 25990 | 600 | 11000 | 196920 | 831680 | 1087600 | 2127200 |
| 3 | 120 | 8 | 25990 | 600 | 11000 | 300880 | 1247520 | 1631400 | 3190800 |
| 4 | 130 | 9 | 25990 | 600 | 11000 | 326870 | 1351480 | 1767350 | 3456700 |
| 5 | 140 | 10 | 25990 | 600 | 11000 | 352860 | 1455440 | 1903300 | 3722600 |
| 6 | 150 | 10 | 25990 | 600 | 11000 | 378850 | 1559400 | 2039250 | 3988500 |
| 7 | 160 | 14 | 25990 | 600 | 11000 | 404840 | 1663360 | 2175200 | 4254400 |
| 8 | 185 | 8 | 25990 | 600 | 11000 | 469815 | 1923260 | 2515075 | 4919150 |
NO GST APPLICABLE
- PLC CHARGES WILL BE APPLICABLE AS PER ACTUAL
- OTHER CHARGES APPLICABLE AS PER ACTUAL
- POSSESSION CHARGES, MAINTENANCE CHARGES & STAMP DUTY AND REGISTRATION FEES IN RAJASTHAN (AS APPLICABLE)
- PAYMENT PLAN IS 10:40:50. FOR DETAILED INFO REFER APPLICATION FORM.
- FINAL PLOT SIZE IS SUBJECT TO THE PLOT SELECTION. AT THE TIME OF ALLOTMENT (+_5%)
| PLC Chart | Preference | Percentage |
|---|---|---|
| PLC Chart | Park / 2 Side Open | 5% |
| Corner | 5% | |
| 12 Mtrs Road | 7.50% |
Note: PLC calculated on BSP • Maximum 2 PLCs applicable
TERMS AND CONDITIONS
- All cheques/drafts to be made in favour of " AVS CONTRACTORS PVT. LTD"
- Basic Sale Price IS excluding ECC & PLC.
- Raj-Rera Approved and CC obtained.
- Stamp Duty & other Govt. Charges will be borne by the Buyer.
- Price & Payment Plan can be changed without any notice at the sole discretion of the company.
Download Section
Project Gallery