PROJECT SCHEME INFORMATION
| Town | BHIWADI | Town & District | KHAIRTHAL - TIJARA |
| Project ID | 78 | Completion Status | READY FOR POSSESSION |
| License Name | LIFESTYLE SUPERTECH PVT LTD | Colonizer Name | LIFESTYLE SUPERTECH PVT LTD |
| Colonizer Contact | THE LIFESTYLE CITY, SH-25, VILL. PAWTI TEH. TIJARA (BHIWADI) RAJASTHAN, 301411 | ||
| Project Name | LIFESTYLE CITY | ||
| Total Site Area | 23 ACRES | Scheme Category | JAN AWAS YOJNA |
| Online Application Start | 21-11-2025 00:01 | Online Application End | 14-12-2025 23:59 |
| Unit Allotment Date | 17-12-2025 14:00 | Registration Amount | RS. 11,000/- |
Note: REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES
UNIT SIZES & COST (SCHEME PAYMENT PLAN)
| S.NO | PLOT NO | AREA (SQ.MTRS) | AREA (SQ.YARDS) | BSP (PER SQ.YARDS) | ADC/IFMS (PER SQ.YARDS) | Total Cost | Booking Amount | Within 7 days 10% Less Booking Amount | Within 30 days 40% Of Total Cost | Within 45 days 50% Of Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 91.07 | 108.91 | 19900 | 600 | 2232655 | 11000 | 212266 | 893062 | 1116328 |
| 2 | 8 | 93.83 | 112.21 | 19900 | 600 | 2300305 | 11000 | 219031 | 920122 | 1150153 |
| 3 | 3 | 112.06 | 134.01 | 19900 | 600 | 2747205 | 11000 | 263721 | 1098882 | 1373603 |
| 4 | 3 | 125.44 | 150.01 | 19900 | 600 | 3075205 | 11000 | 296521 | 1230082 | 1537603 |
| 5 | 2 | 134.64 | 161.01 | 19900 | 600 | 3300705 | 11000 | 319071 | 1320282 | 1650353 |
| 6 | 3 | 173.94 | 208.01 | 19900 | 600 | 4264205 | 11000 | 415421 | 1705682 | 2132103 |
| 7 | 2 | 200.70 | 240.01 | 19900 | 600 | 4920205 | 11000 | 481021 | 1968082 | 2460103 |
NO GST APPLICABLE
PLC CHARGES APPLICABLE AS EXTRA
OTHER CHARGES APPLICABLE AS PER ACTUAL
POSSESSION CHARGES, MAINTENANCE CHARGES, STAMP DUTY AND REGISTRATION FEES IN RAJASTHAN (AS APPLICABLE)
PAYMENT PLAN IS 10:40:50 • For detailed info refer application form
PLC CHART (Preferential Location Charges)
• 12 MTR ROAD
7%
• ADJACENT / FACING GREENS
10%
• CORNER
10%
• 18 MTR ROAD
10%
• 2 PLC's
16%
• 3 PLC's
20%
Note: PLC calculated on BSP • Maximum 3 PLCs applicable
TERMS AND CONDITIONS
- All CHEQUES/DRAFTS to be made in favour of LIFESTYLE SUPERTECH PVT. LTD
- POWER BACKUP SHALL BE CHARGED AT Rs. 25,000/KVA (OPTIONAL)
- SALE PRICE IS EXCLUDING ADC, PLC.
- Raj-Rera Exempted and CC obtained.
- Stamp Duty & other Govt. Charges will be borne by the Buyer.
- No Price escalation on sold units.
- Price & Payment Plan can be changed without any notice at the sole discretion of the company.
- Price List Supersedes all/ any previous list.
- 2 Year Maintenance charges in advance @ Rs. 7/- per sq.yds. (plot) and Rs. 2/- per sq. ft. (floors).
- Maintenance charges can be increased any time on the basis of inflation and sinking cost of the society.
- The builder requires seven (7) days to plan the plot registry, which will begin after the customer clears all dues.
- Above mentioned price is w.e.f 01.11.2025
Download Section
| Sr. No. | Document Type | Status | Action |
|---|---|---|---|
| 1 | SCHEME BROCHURE | APPROVED | DOWNLOAD |
| 2 | PROJECT LICENSE | APPROVED | DOWNLOAD |
| 3 | SCHEME SITE PLAN | APPROVED | DOWNLOAD |
| 4 | PROJECT CLUSTER PLAN | APPROVED | DOWNLOAD |
| 5 | SITE CIVIL CLEARENCE | APPROVED | DOWNLOAD |
| 6 | AIRPORT NOC | APPROVED | DOWNLOAD |
| 7 | COMPLETION CERTIFICATE | APPROVED | DOWNLOAD |
| 8 | BANK APPROVAL FOR LOAN | APPROVED | DOWNLOAD |
| 9 | LIST OF AMENITIES | APPROVED | DOWNLOAD |
Project Gallery









