Town | BIHIWADI | Town & District | KHAIRTHAL - TIJARA |
---|---|---|---|
Project ID | 77 | Completion Status | READY FOR POSSESSION |
License Name | NITYASHREE DEVELOPERS PVT LTD | Colonizer Name | NITYASHREE DEVELOPERS PVT LTD |
Colonizer Contact | 312, 312A & 314, 3rd Floor Spaze Boulevard, Sector 47, Sohna Road, Gurugram 122018 | ||
Project Name | RLF CITY | ||
Total Site Area | 2.64 ACRES | Scheme Category | JAN AWAS YOJNA |
Online Application Start | 20-05-2025 00:01 | Online Application End | 08-06-2025 23:59 |
Unit Allotment Date | 10-06-2025 11:00 | Registration Amount | RS. 21,000/- |
Note: REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES
PLOT AREA (SQ.YD) | RATE PER (SQ.YD) | REGISTRATION AMOUNT (RS) | 10% ON ALLOTMENT (LE) | 30% WITHIN 30 DAYS FR | 60% WITHIN 90 DAYS FROM ALLOTMENT (RS) | TOTAL COST (RS) |
---|---|---|---|---|---|---|
53.29 | 15490 | 21000 | 61546.21 | 247638.63 | 495277.26 | 825462.10 |
58.84 | 15490 | 21000 | 70143.16 | 273429.48 | 546858.96 | 911431.60 |
59.61 | 15490 | 21000 | 71338.99 | 277016.96 | 554033.93 | 923389.88 |
63.69 | 15490 | 21000 | 77655.81 | 295967.43 | 591934.86 | 986558.10 |
64.39 | 15490 | 21000 | 78740.11 | 299220.33 | 598440.66 | 997401.10 |
67.77 | 15490 | 21000 | 83975.73 | 314927.19 | 629854.38 | 1049757.30 |
71.84 | 15490 | 21000 | 90280.16 | 333840.48 | 667680.96 | 1112801.60 |
75.92 | 15490 | 21000 | 96600.08 | 352800.24 | 705600.48 | 1176000.80 |
86.03 | 15490 | 21000 | 112260.47 | 399781.41 | 799562.82 | 1332604.70 |
NO GST APPLICABLE EDC/IDC CHARGES FOR GOVERNMENT EMPLOYEES & FEMALES (Included) PLC CHARGES FOR GOVERNMENT EMPLOYEES & FEMALES (Included) OTHER CHARGES APPLICABLE AS PER ACTUAL POSSESSION CHARGES, MAINTENANCE CHARGES, STAMP DUTY AND REGISTRATION FEES IN RAJASTHAN (AS APPLICABLE) PAYMENT PLAN IS 10:30:60. FOR DETAILED INFO REFER APPLICATION FORM.
PLOT AREA (SQ.YD) | RATE PER (SQ.YD) | REGISTRATION AMOUNT (RS) | 10% ON ALLOTMENT (RS) | 30% WITHIN 30 DAYS FROM ALLOTMENT (RS) | 60% WITHIN 90 DAYS FROM ALLOTMENT (RS) | TOTAL COST (RS) |
---|---|---|---|---|---|---|
117.96 | 15490 | 21000 | 161720.04 | 548160.12 | 1096320.24 | 1827200.40 |
120.04 | 15490 | 21000 | 164941.96 | 557825.88 | 1115651.76 | 1859419.60 |
121.39 | 15490 | 21000 | 167033.11 | 564099.33 | 1128198.66 | 1880331.10 |
123.25 | 15490 | 21000 | 169914.25 | 572742.75 | 1145485.50 | 1909142.50 |
125.04 | 15490 | 21000 | 172686.96 | 581060.88 | 1162121.76 | 1936869.60 |
154.28 | 15490 | 21000 | 217979.72 | 716939.16 | 1433878.32 | 2389797.20 |
129.96 | 15490 | 21000 | 180308.04 | 603924.12 | 1207848.24 | 2013080.40 |
141.94 | 15490 | 21000 | 198865.06 | 659595.18 | 1319190.36 | 2198650.60 |
145.91 | 15490 | 21000 | 205014.59 | 678043.77 | 1356087.54 | 2260145.90 |
149.86 | 15490 | 21000 | 211133.14 | 696399.42 | 1392798.84 | 2321331.40 |
133.81 | 15490 | 21000 | 186271.69 | 621815.07 | 1243630.14 | 2072716.90 |
128.53 | 15490 | 21000 | 178092.97 | 597278.91 | 1194557.82 | 1990929.70 |
NO GST APPLICABLE EDC/IDC CHARGES FOR GOVERNMENT EMPLOYEES & FEMALES (Included) PLC CHARGES FOR GOVERNMENT EMPLOYEES & FEMALES (Included) OTHER CHARGES APPLICABLE AS PER ACTUAL POSSESSION CHARGES MAINTENANCE CHARGES STAMP DUTY AND REGISTRATION FEES IN RAJASTHAN (AS APPLICABLE) PAYMENT PLAN IS 10:30:60. FOR DETAILED INFO REFER APPLICATION FORM.
PLOT AREA (SQ.YD) | RATE PER (SQ.YD) | REGISTRATION AMOUNT (RS) | 10% ON ALLOTMENT (RS) | 30% WITHIN 30 DAYS FROM ALLOTMENT (RS) | 60% WITHIN 90 DAYS FROM ALLOTMENT (RS) | TOTAL COST (RS) |
---|---|---|---|---|---|---|
117.96 | 16490 | 21000 | 173516.04 | 583548.12 | 1167096.24 | 1945160.40 |
120.04 | 16490 | 21000 | 176945.96 | 593837.88 | 1187675.76 | 1979459.60 |
121.39 | 16490 | 21000 | 179172.11 | 600516.33 | 1201032.66 | 2001721.10 |
123.25 | 16490 | 21000 | 182239.25 | 609717.75 | 1219435.50 | 2032392.50 |
125.04 | 16490 | 21000 | 185190.96 | 618572.88 | 1237145.76 | 2061909.60 |
154.28 | 16490 | 21000 | 233407.72 | 763223.16 | 1526486.32 | 2544077.20 |
129.96 | 16490 | 21000 | 193304.72 | 642912.12 | 1285824.24 | 2143040.40 |
141.94 | 16490 | 21000 | 213059.04 | 702717.18 | 1405434.36 | 2340590.60 |
145.91 | 16490 | 21000 | 219605.96 | 721816.77 | 1443633.54 | 2406055.90 |
149.86 | 16490 | 21000 | 226119.14 | 741357.42 | 1482714.84 | 2471191.40 |
133.81 | 16490 | 21000 | 199652.69 | 661958.07 | 1323916.14 | 2206526.90 |
128.53 | 16490 | 21000 | 190945.97 | 635837.91 | 1271675.82 | 2119459.70 |
NO GST APPLICABLE EDC/IDC CHARGES FOR GOVERNMENT EMPLOYEES & FEMALES (Included) PLC CHARGES FOR GOVERNMENT EMPLOYEES & FEMALES (Included) OTHER CHARGES APPLICABLE AS PER ACTUAL POSSESSION CHARGES MAINTENANCE CHARGES STAMP DUTY AND REGISTRATION FEES IN RAJASTHAN (AS APPLICABLE) PAYMENT PLAN IS 10:30:60. FOR DETAILED INFO REFER APPLICATION FORM.
Sr. No. | Document Type | Status | Action |
---|---|---|---|
1 | SCHEME SITE PLAN | APPROVED | DOWNLOAD |
2 | SCHEME BROCHURE | APPROVED | DOWNLOAD |
3 | COMPLETION CERTIFICATE | APPROVED | DOWNLOAD |
4 | PROJECT CLUSTER PLAN | APPROVED | DOWNLOAD |
©2025 Jan Awas Yojna Plots. All Rights Reserved.